HQT Digital Base and Mobile Station DM9800
- Description
- Reviews (0)
Description
General
| Specification / Parameter | Details |
|---|---|
| Frequency Range | UHF 400-520MHz | VHF 136-174MHz |
| Channel Capacity | 1024 Channels |
| Zone Capacity | 64 Zones |
| Channel Spacing | 25 / 20 / 12.5 KHz |
| Operating Voltage | 13.6 V ±15% |
| Current Drain | < 0.6A | < 2.0A | < 8A (50W) |
| Frequency Stability | ±0.5 ppm |
| Antenna Impedance | 50Ω |
| Dimensions (H×W×D) | 60×174×200 mm / 2.362×6.850×7.874 inch |
| Weight | 1.7kg / 3.75lbs |
| Front Case | PC+ABS |
| LCD Display | 220×176 pixels, 262000 colors, 2.0 inch, 4 rows |
Transmitter
| Specification / Parameter | Details |
|---|---|
| RF Power Output | VHF High Power: 50W | VHF Low Power: 25W |
| FM Modulation | 11KΦF3E@12.5KHz | 14KΦF3E@20KHz | 16KΦF3E@25KHz |
| 4FSK Digital Modulation | 12.5KHz Data Only: 7K60FXD | 12.5kHz Data & Voice: 7K60FXW |
| Conducted/Radiated Emission | -36dBm < 1GHz | -30dBm > 1GHz |
| Modulation Limiting | ±2.5KHz@12.5KHz | ±4.0KHz@20KHz | ±5.0KHz@25KHz |
| FM Noise | 40dB@12.5KHz | 43dB@20KHz | 45dB@25KHz |
| Adjacent Channel Power | 60dB@12.5KHz | 70dB@20/25KHz |
| Audio Response | +1 ~ -3 dB |
| Audio Distortion | ≤3% |
| Digital Vocoder Type | AMBE++ or SELP |
| Digital Protocol | ETSI-TS102 361-1, 2&3 |
Receiver
| Specification / Parameter | Details |
|---|---|
| Sensitivity | 0.20μV (12dB SINAD) / 0.25μV (Typical) (12dB SINAD) / 0.3μV (20dB SINAD) 0.2μV / BER 5% |
| Selectivity (TIA-603 / ETSI) | 65dB@12.5 KHz / 75dB@20&25KHz (TIA-603) 60dB@12.5KHz / 70dB@25KHz&20KHz (ETSI) |
| Intermodulation (TIA-603 / ETSI) | 75dB@12.5/20/25KHz (TIA-603) | 70dB@12.5/20/25KHz (ETSI) |
| Spurious Response Rejection | 75dB@12.5/20/25KHz (TIA-603) | 70dB@12.5/20/25KHz (ETSI) |
| S/N Ratio | 40dB@12.5KHz | 43dB@20KHz | 45dB@25KHz |
| Rated Audio Power Output | 3W |
| Rated Audio Distortion | ≤3% |
| Audio Response | +1 ~ -3 dB |
| Conducted Spurious Emission | < -57dBm |
Environmental Specifications
| Specification / Parameter | Details |
|---|---|
| Operating Temperature | -30℃ ~ +60℃ |
| Storage Temperature | -40℃ ~ +85℃ |
| ESD | IEC 61000-4-2 (Level 4) ±8kV (Contact) ±15kV (Air) |
| U.S. Military Standard | MIL-STD-810 C/D/E/F/G |
| Dust & Water Intrusion | IP54 Standard |





Reviews
There are no reviews yet.