Motorola Digital Walkie Talkie R7
MOTOTRBO™ R7 offers game-changing audio capabilities in a rugged, future-ready device. Its advanced audio processing ensures that your communications are loud and clear, while its rugged construction is ready for harsh environments, and advanced connectivity options get your workforce ready for tomorrow.
- Description
- Reviews (0)
Description
General Data
| Specification / Parameter | Details |
|---|---|
| Frequency Range | VHF: 136-174MHz | UHF: 400-470MHz |
| Channel Capacity | V2.0/128 | V3.0/1024 |
| Zone Capacity | 1024 |
| Channel Spacing | 12.5kHz (Digital) / 25/12.5kHz (Analog) |
| Operating Voltage | 7.4V |
| Battery | 3000mAh Li-ion Battery / High-capacity 3000mAh Li-ion Battery |
| Battery Life (5-5-90 Duty Cycle) | Analog: Above 14 Hours | Digital: Above 20 Hours |
| Frequency Stability | ±1.0ppm |
| Antenna Impedance | 50Ω |
| Dimensions (H×W×D) | 126×53×34mm |
| Weight | 310g |
| LCD Display | 1.54” OLED |
Receiver
| Specification / Parameter | Details |
|---|---|
| Sensitivity (Analog) | 0.22μV (12dB SINAD) / 0.22μV (Typical) / 0.3μV (20dB SINAD) |
| Sensitivity (Digital) | 0.22μV / BER 5% |
| Selectivity (TIA-603 / ETSI) | 60dB @ 12.5kHz / 70dB @ 20/25kHz |
| Intermodulation (TIA-603 / ETSI) | 70dB @ 12.5/20/25kHz / 65dB @ 12.5/20/25kHz |
| S/N Ratio | 40dB @ 12.5kHz / 43dB @ 20kHz / 45dB @ 25kHz |
| Rated Audio Power Output | 1.5W |
| Rated Audio Distortion | ≤3% |
| Audio Response | +1 ~ -3dB |
| Conducted Spurious Emission | <-57dBm |
Transmitter
| Specification / Parameter | Details |
|---|---|
| RF Power Output | VHF High Power: 5W | UHF High Power: 4W VHF Low Power: 1W | UHF Low Power: 1W |
| FM Modulation | 11KΦF3E @ 12.5kHz | 14KΦF3E @ 20kHz | 16KΦF3E @ 25kHz |
| 4FSK Digital Modulation | 12.5kHz Data Only: 7K60FXD | 12.5kHz Data & Voice: 7K60FXW |
| Conducted/Radiated Emission | -36dBm < 1GHz / -30dBm > 1GHz |
| Modulation Limiting | ±2.5kHz @ 12.5kHz | ±4.0kHz @ 20kHz | ±5.0kHz @ 25kHz |
| FM Noise | 40dB @ 12.5kHz / 43dB @ 20kHz / 45dB @ 25kHz |
| Adjacent Channel Power | 60dB @ 12.5kHz / 70dB @ 20/25kHz |
| Audio Distortion | ≤3% |
| Digital Vocoder Type | AMBE3000++ |
| Digital Protocol | ETSI-TS102 361-1, -2, -3 |
Environmental Specifications
| Specification / Parameter | Details |
|---|---|
| Operating Temperature | -30℃ ~ +60℃ |
| Storage Temperature | -40℃ ~ +85℃ |
| ESD | IEC 61000-4-2 (Level 4) ±8kV (Contact) ±15kV (Air) |
| U.S. Military Standard | MIL-STD-810 C/D/E/F/G |
| Dust & Water Intrusion | IP67 Standard |
| Humidity | Per MIL-STD-810 C/D/E/F/G Standard |
| Shock & Vibration | Per MIL-STD-810 C/D/E/F/G Standard |







Reviews
There are no reviews yet.